DD FREE DISH NEW CHANNEL LIST UPDATED 2022

DD FREE DISH ek aisa DTH h, Jaha par aapko Life Time Free to Air channels dekhne ko mil jate h. DD free dish ki new channel list aapko below di gayi h. Jiske sath sabhi Trans Frequency ki detail di gayi h. Jinko aap sabhi scan karke list me diye gaye channels ko dekh sakte ho.

DD FREE DISH UPDATED NEW CHANNEL LIST
LCN CHANNEL NAME FREQUENCY
1 DD NEWS 11090 V 29500
2 DD NATIONAL 11090 V 29500
3 DD RETRO 11090 V 29500
4 DD KISAN 11090 V 29500
5 DD INDIA 11090 V 29500
6 SUN MARATHI 11090 V 29500
7 SHOW BOX 11090 V 29500
8 DD GIRNAR 11090 V 29500
9 ISHARA TV 11090 V 29500
10 ABZY MOVIES 11090 V 29500

LCN CHANNEL NAME FREQUENCY
11 VEDIC 11090 V 29500
12 B4U MOVIES 11090 V 29500
13 GOOD NEWS TODAY 11090 V 29500
14 B4U BHOJPURI 11090 V 29500
15 SHEMAROO UMANG 11090 V 29500
16 ZEE GANGA 11090 V 29500
17 GOLDMINES BHOJPURI 11090 V 29500
18 MANORANJAN PRIME 11090 V 29500
19 MANORANJAN GRAND 11170 V 29500
20 SHEMAROO MARATHIBANA 11170 V 29500

LCN CHANNEL NAME FREQUENCY
21 DD PODHIGAI 11170 V 29500
22 DD PUNJABI 11170 V 29500
23 DD SAHYADRI 11170 V 29500
24 FAKT MARATHI 11170 V 29500
25 SPORTS 18 KHEL 11170 V 29500
26 SANSAD TV 11170 V 29500
27 SANSAD TV 11170 V 29500
28 SHEMAROO TV 11170 V 29500
29 DANGAL 11170 V 29500
30 BHOJPURI CINEMA 11170 V 29500

LCN CHANNEL NAME FREQUENCY
31 ZEE BISKOPE 11170 V 29500
32 ABZY COOL 11170 V 29500
33 GOLDMINES 11170 V 29500
34 THE Q 11170 V 29500
35 COLORS CINEPLEX BOLLYWOOD 11170 V 29500
36 GOLDMINES BOLLYWOOD 11170 V 29500
37 DANGAL 2 11470 V 29500
38 RISHTEY CINEPLEX 11470 V 29500
39 MOVIE PLUS 11470 V 29500
40 MANORANJAN MOVIES 11470 V 29500

LCN CHANNEL NAME FREQUENCY
41 BIG MAGIC 11470 V 29500
42 B4U KADAK 11470 V 29500
43 MANORANJAN TV 11470 V 29500
44 TV9 BHARATVARSH 11470 V 29500
45 AASTHA 11470 V 29500
46 FILAMCHI 11470 V 29500
47 ZING 11470 V 29500
48 ZEE ANMOL CINEMA 11470 V 29500
49 NDTV INDIA 11470 V 29500
50 NEWS 24 11470 V 29500

LCN CHANNEL NAME FREQUENCY
51 ENTERR 10 11470 V 29500
52 DHINCHAAK 2 11470 V 29500
53 POPCORN MOVIES 11470 V 29500
54 SANSKAR TV 11470 V 29500
55 STAR UTSAV MOVIES 11510 V 29500
56 NEWS 18 INDIA 11510 V 29500
57 9XM 11510 V 29500
58 SONY WAH 11510 V 29500
59 ZEE HINDUSTAN 11510 V 29500
60 INDIA NEWS 11510 V 29500

LCN CHANNEL NAME FREQUENCY
61 MTV BEATS 11510 V 29500
62 MASTI 11510 V 29500
63 B4U MUSIC 11510 V 29500
64 INDIA TV 11510 V 29500
65 NEWS NATION 11510 V 29500
66 TIMES NOW NAVBHARAT 11510 V 29500
67 REPUBLIC BHARAT 11510 V 29500
68 AAJ TAK 11510 V 29500
69 ABP NEWS 11510 V 29500
70 ZEE NEWS 11510 V 29500

LCN CHANNEL NAME FREQUENCY
71 ZEE CHITRAMANDIR 11510 V 29500
72 ZEE PUNJABI 11510 V 29500
73 B4U PLUS 11510 V 29500
74 ATRANGII 11510 V 29500
75 DD YADAGIRI 11550 V 29500
76 DD UP 11550 V 29500
77 DD BHARTI 11550 V 29500
78 DD RAJASTHAN 11550 V 29500
79 DD SPORTS 11550 V 29500
80 DD BIHAR 11550 V 29500

LCN CHANNEL NAME FREQUENCY
81 DD JHARKHAND 11550 V 29500
82 DD MP 11550 V 29500
83 DD TRIPURA 11550 V 29500
84 DD CHHATTISGARH 11550 V 29500
85 DD KASHIR 11550 V 29500
86 DD CHANDANA 11550 V 29500
87 DD UTTARAKHAND 11550 V 29500
88 DD SAPTAGIRI 11550 V 29500
89 DD MALYALAM 11550 V 29500
90 DD ASSAM 11550 V 29500

LCN CHANNEL NAME FREQUENCY
91 DD ORIYA 11550 V 29500
92 DD ARUN PRABHA 11550 V 29500
93 DD BANGLA 11550 V 29500
94 HOME CHANNEL 11550 V 29500
95 ASTHA BHAJAN 11630 V 30000
96 CHARDIKALA TIME TV 11630 V 30000
97 DD GOA 11630 V 30000
98 DD HARYANA 11630 V 30000
99 DD HIMACHAL 11630 V 30000
100 SAMAY 11630 V 30000

LCN CHANNEL NAME FREQUENCY
101 INDIA NEWS UP/UK 11630 V 30000
102 SUDARSHAN NEWS 11630 V 30000
103 NEWS18 UP/UK 11630 V 30000
104 DD MEGHALAYA 11630 V 30000
105 DD MANIPUR 11630 V 30000
106 DD NAGALAND 11630 V 30000
107 DD MIJORAM 11630 V 30000
108 NEWS STATE UP/UK 11630 V 30000
109 RUSSIA TODAY 11630 V 30000
110 SWARAJ EXPRESS 11630 V 30000

LCN CHANNEL NAME FREQUENCY
111 BTV WORLD 11630 V 30000
112 KBS WORLD 11630 V 30000
113 DD NATIONAL HD 11630 V 30000
114 DD URDU 11630 V 30000
115 SWADESH NEWS 11630 V 30000
116 SANSKRITI 24*7 11630 V 30000

LCN CHANNEL NAME FREQUENCY
117 DD SWAYAM PRABHA 1 11590 V 29500
118 DD SWAYAM PRABHA 2 11590 V 29500
119 DD SWAYAM PRABHA 3 11590 V 29500
120 DD SWAYAM PRABHA 4 11590 V 29500
121 DD SWAYAM PRABHA 5 11590 V 29500
122 DD SWAYAM PRABHA 6 11590 V 29500
123 DD SWAYAM PRABHA 7 11590 V 29500
124 DD SWAYAM PRABHA 8 11590 V 29500
125 DD SWAYAM PRABHA 9 11590 V 29500
126 DD SWAYAM PRABHA 10 11590 V 29500
127 DD SWAYAM PRABHA 11 11590 V 29500
128 DD SWAYAM PRABHA 12 11590 V 29500
129 DD SWAYAM PRABHA 13 11590 V 29500
130 DD SWAYAM PRABHA 14 11590 V 29500
131 DD SWAYAM PRABHA 15 11590 V 29500
132 DD SWAYAM PRABHA 16 11590 V 29500
133 DD SWAYAM PRABHA 17 11590 V 29500
134 DD SWAYAM PRABHA 18 11590 V 29500
135 DD SWAYAM PRABHA 19 11590 V 29500
136 DD SWAYAM PRABHA 20 11590 V 29500
137 DD SWAYAM PRABHA 21 11590 V 29500
138 DD SWAYAM PRABHA 22 11590 V 29500

LCN CHANNEL NAME FREQUENCY
139 DD eVidya 1 11670 V 29500
140 DD eVidya 2 11670 V 29500
141 DD eVidya 3 11670 V 29500
142 DD eVidya 4 11670 V 29500
143 DD eVidya 5 11670 V 29500
144 DD eVidya 6 11670 V 29500
145 DD eVidya 7 11670 V 29500
146 DD eVidya 8 11670 V 29500
147 DD eVidya 9 11670 V 29500
148 DD eVidya 10 11670 V 29500
149 DD eVidya 11 11670 V 29500
150 DD eVidya 12 11670 V 29500

LCN CHANNEL NAME FREQUENCY
151 DD Vande Gujrat 1 11550 H 29500
152 DD Vande Gujrat 2 11550 H 29500
153 DD Vande Gujrat 3 11550 H 29500
154 DD Vande Gujrat 4 11550 H 29500
155 DD Vande Gujrat 5 11550 H 29500
156 DD Vande Gujrat 6 11550 H 29500
157 DD Vande Gujrat 7 11550 H 29500
158 DD Vande Gujrat 8 11550 H 29500
159 DD Vande Gujrat 9 11550 H 29500
160 DD Vande Gujrat 10 11550 H 29500
161 DD Vande Gujrat 11 11550 H 29500
162 DD Vande Gujrat 12 11550 H 29500
163 DD Vande Gujrat 13 11550 H 29500
164 DD Vande Gujrat 14 11550 H 29500
165 DD Vande Gujrat 15 11550 H 29500
166 DD Vande Gujrat 16 11550 H 29500
167 DD DigiShala 11550 H 29500

DISH TV FREE CHANNELS LIST

LCN CHANNEL NAME FREQUENCY
1 ZEE UP/UK 11460 H 12500
2 ZEE 24 KALAK 11460 H 12500
3 ZEE RAJASTHAN NEWS 11460 H 12500
4 ZEE 24 TAAS 11460 H 12500
5 ZEE PUNJ/HAR 11460 H 12500
6 ZEE MP/CHH 11460 H 12500
7 ZEE SALAAM 11460 H 12500
8 ZEE BIHAR/JHAR 11460 H 12500
9 ZEE DEL NCR HARYANA 11460 H 12500

Agar aapke paas ek MPEG2 set top box h, to aapko 22 channels kam milenge. Kyoki 22 channels MPEG4 box me hi dekhe ja sakte h. Above di gayi DD FREE DISH channel list ke sath hume kuchh EDUCATIONAL channels bhi mil jate h. Jinko bhi aap kisi bhi Free To Air Set Top Box me dekh sakte ho. Below aapko sabhi Trans Frequency ki detail di gayi h. Jinko add karne se aapke sabhi channels chal jayenge. Vaise box ko Auto Scan or Blind Scan karne se bhi ye sabhi Frequency receive ki ja sakti h.

1st Trans Frequency –

LNB FREQUENCY = 9750-9750
TRANS FREQ = 11090
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
DISEQC SWITCH = OFF

2nd Trans Frequency –

LNB FREQUENCY = 9750-9750
TRANS FREQ = 11170
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
DISEQC SWITCH = OFF

3rd Trans Frequency –

LNB FREQUENCY = 9750-9750
TRANS FREQ = 11470
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
DISEQC SWITCH = OFF

4th Trans Frequency –

LNB FREQUENCY = 9750-9750
TRANS FREQ = 11510
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
DISEQC SWITCH = OFF

5th Trans Frequency –

LNB FREQUENCY = 9750-9750
TRANS FREQ = 11550
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
DISEQC SWITCH = OFF

6th Trans Frequency –{ For Mpeg4 Receiver }
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11630
POLARITY = V
SYMBOL RATE = 30000
22K = OFF
DISEQC SWITCH = OFF

7th TP for EDUCATIONAL CHANNELS

LNB FREQUENCY = 9750-9750
TRANS FREQ = 11550
POLARITY = H
SYMBOL RATE = 29500
22K = OFF
DISEQC SWITCH = OFF

8th TP for EDUCATIONAL CHANNELS

LNB FREQUENCY = 9750-9750
TRANS FREQ = 11590
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
DISEQC SWITCH = OFF

9th TP for EDUCATIONAL CHANNELS

LNB FREQUENCY = 9750-9750
TRANS FREQ = 11670
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
DISEQC SWITCH = OFF

 

9 thoughts on “DD FREE DISH NEW CHANNEL LIST UPDATED 2022”

Leave a Comment

%d bloggers like this: